KING WHEELS D-HOLE Black Wheels
D-HOLE Black
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 15" | |||||
| 15" x 7" +0ET | 5/139.7 | 0 | Call for best price | ||
| 15" x 8" -23ET | 6/139.7 | -23 | Call for best price | ||
| 16" | |||||
| 16" x 7" +35ET | 5/100 | 35 | Call for best price | ||
| 16" x 8" -55ET | 5/150 | -55 | Call for best price | ||
| 16" x 8" -44ET | 6/139.7 | -44 | Call for best price | ||
| 16" x 8" -25ET | 6/139.7 | -25 | Call for best price | ||
| 16" x 8" -25ET | 5/150 | -25 | Call for best price | ||
| 16" x 8" -25ET | 5/165.1 | -25 | Call for best price | ||
| 16" x 8" -13ET | 5/114.3 | -13 | Call for best price | ||
| 16" x 8" -13ET | 6/139.7 | -13 | Call for best price | ||
| 16" x 8" -13ET | 5/150 | -13 | Call for best price | ||
| 16" x 8" +0ET | 6/114.3 | 0 | Call for best price | ||
| 16" x 8" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" x 8" +0ET | 5/150 | 0 | Call for best price | ||
| 16" x 8" +0ET | 5/165.1 | 0 | Call for best price | ||
| 16" x 8" +20ET | 6/114.3 | 20 | Call for best price | ||
| 16" x 8" +20ET | 6/139.7 | 20 | Call for best price | ||
| 16" x 8" +40ET | 6/139.7 | 40 | Call for best price | ||
| 17" | |||||
| 17" x 7.5" +35ET | 6/120 | 35 | Call for best price | ||
| 17" x 8" -25ET | 6/139.7 | -25 | Call for best price | ||
| 17" x 8" -6ET | 5/127 | -6 | Call for best price | ||
| 17" x 8" +0ET | 6/139.7 | 0 | Call for best price | ||
| 17" x 8" +0ET | 5/150 | 0 | Call for best price | ||
| 17" x 8" +15ET | 6/139.7 | 15 | Call for best price | ||
| 17" x 8" +20ET | 6/114.3 | 20 | Call for best price | ||
| 17" x 8" +20ET | 5/127 | 20 | Call for best price | ||
| 17" x 8" +25ET | 6/139.7 | 25 | Call for best price | ||
| 17" x 8" +30ET | 5/120 | 30 | Call for best price | ||
| 17" x 8" +30ET | 6/139.7 | 30 | Call for best price | ||
