American Racing 500 MONO CAST GLOSS BLACK MACHINED Wheels
500 MONO CAST GLOSS BLACK MACHINED
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 15" | |||||
| 15" x 7" +0ET | 5/114.3 | 0 | Call for best price | ||
| 15" x 7" +0ET | 5/120.7 | 0 | Call for best price | ||
| 15" x 8" +0ET | 5/114.3 | 0 | Call for best price | ||
| 15" x 8" +0ET | 5/120.7 | 0 | Call for best price | ||
| 17" | |||||
| 17" x 7" +0ET | 5/114.3 | 0 | Call for best price | ||
| 17" x 7" +0ET | 5/120.7 | 0 | Call for best price | ||
| 17" x 8" +0ET | 5/114.3 | 0 | Call for best price | ||
| 17" x 8" +0ET | 5/120.7 | 0 | Call for best price | ||
| 17" x 9" +0ET | 5/114.3 | 0 | Call for best price | ||
| 17" x 9" +0ET | 5/120.7 | 0 | Call for best price | ||
| 17" x 9" +12ET | 5/120.7 | 12 | Call for best price | ||
