CSA Bullet Satin Black Wheels
Bullet Satin Black
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 16" | |||||
| 16" x 8" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" x 8" +0ET | 5/150 | 0 | Call for best price | ||
| 16" x 8" +20ET | 6/139.7 | 20 | Call for best price | ||
| 17" | |||||
| 17" x 9" +0ET | 5/150 | 0 | Call for best price | ||
| 17" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 17" x 9" +35ET | 6/139.7 | 35 | Call for best price | ||
| 18" | |||||
| 18" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 18" x 9" +35ET | 6/139.7 | 35 | Call for best price | ||
| 18" x 9" +35ET | 5/150 | 35 | Call for best price | ||
