CSA Raptor Large Cap Satin Black Wheels
Raptor Large Cap Satin Black
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 16" | |||||
| 16" x 8" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" x 8" +0ET | 5/150 | 0 | Call for best price | ||
| 16" x 8" +25ET | 6/139.7 | 25 | Call for best price | ||
| 16" x 8" +35ET | 6/139.7 | 35 | Call for best price | ||
| 16" x 8" +45ET | 6/139.7 | 45 | Call for best price | ||
| 17" | |||||
| 17" x 8" +25ET | 6/139.7 | 25 | Call for best price | ||
| 17" x 8" +35ET | 6/139.7 | 35 | Call for best price | ||
| 17" x 8" +45ET | 6/139.7 | 45 | Call for best price | ||
| 17" x 8" +47ET | 5/150 | 47 | Call for best price | ||
| 18" | |||||
| 18" x 7.5" +50ET | 6/139.7 | 50 | Call for best price | ||
| 18" x 8" +25ET | 6/139.7 | 25 | Call for best price | ||
| 18" x 8" +35ET | 6/139.7 | 35 | Call for best price | ||
| 18" x 8" +45ET | 6/139.7 | 45 | Call for best price | ||
| 18" x 8" +47ET | 5/150 | 47 | Call for best price | ||
