CSA Ridgeline Satin Black Wheels
Ridgeline Satin Black
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 15" | |||||
| 15" x 7" +0ET | 5/114.3 | 0 | Call for best price | ||
| 15" x 7" +0ET | 5/139.7 | 0 | Call for best price | ||
| 15" x 7" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" | |||||
| 16" x 8" +20ET | 6/139.7 | 20 | Call for best price | ||
| 16" x 8" +35ET | 5/114.3 | 35 | Call for best price | ||
| 16" x 8" +35ET | 6/139.7 | 35 | Call for best price | ||
| 17" | |||||
| 17" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 17" x 9" +35ET | 6/139.7 | 35 | Call for best price | ||
| 17" x 9" +35ET | 5/150 | 35 | Call for best price | ||
| 18" | |||||
| 18" x 7.5" +50ET | 6/139.7 | 50 | Call for best price | ||
| 18" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 18" x 9" +35ET | 5/114.3 | 35 | Call for best price | ||
| 18" x 9" +35ET | 6/139.7 | 35 | Call for best price | ||
| 18" x 9" +35ET | 5/150 | 35 | Call for best price | ||
| 20" | |||||
| 20" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 20" x 9" +35ET | 6/139.7 | 35 | Call for best price | ||
| 20" x 9" +35ET | 5/150 | 35 | Call for best price | ||
