DIRTY LIFE DT-1 Machined Wheels
DT-1 Machined
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 17" | |||||
| 17" x 9" -38ET | 6/139.7 | -38 | Call for best price | ||
| 17" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 17" x 9" +0ET | 6/114.3 | 0 | Call for best price | ||
| 17" x 9" +0ET | 6/139.7 | 0 | Call for best price | ||
| 17" x 9" +0ET | 6/139.7 | 0 | Call for best price | ||
| 18" | |||||
| 18" x 9" +15ET | 5/127 | 15 | Call for best price | ||
| 18" x 9" +15ET | 6/139.7 | 15 | Call for best price | ||
| 18" x 9" +20ET | 5/150 | 20 | Call for best price | ||
| 20" | |||||
| 20" x 9" +9ET | 6/139.7 | 9 | Call for best price | ||
| 20" x 9" +9ET | 6/139.7 | 9 | Call for best price | ||
| 20" x 9" +10ET | 8/165.1 | 10 | Call for best price | ||
| 20" x 9" +10ET | 8/170 | 10 | Call for best price | ||
| 20" x 9" +10ET | 8/180 | 10 | Call for best price | ||
| 20" x 9" +12ET | 5/139.7 | 12 | Call for best price | ||


