DIRTY LIFE MESA RACE Machined Wheels
MESA RACE Machined
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 16" | |||||
| 16" x 8.5" -50ET | 5/150 | -50 | Call for best price | ||
| 16" x 8.5" -25ET | 6/139.7 | -25 | Call for best price | ||
| 16" x 8.5" -25ET | 6/139.7 | -25 | Call for best price | ||
| 16" x 8.5" +0ET | 5/114.3 | 0 | Call for best price | ||
| 16" x 8.5" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" x 8.5" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" x 8.5" +0ET | 5/150 | 0 | Call for best price | ||
| 16" x 8.5" +0ET | 5/150 | 0 | Call for best price | ||
| 17" | |||||
| 17" x 9" -38ET | 6/139.7 | -38 | Call for best price | ||
| 17" x 9" -38ET | 6/139.7 | -38 | Call for best price | ||
| 17" x 9" -38ET | 5/150 | -38 | Call for best price | ||
| 17" x 9" -38ET | 5/150 | -38 | Call for best price | ||
| 17" x 9" -38ET | 8/165.1 | -38 | Call for best price | ||
| 17" x 9" -12ET | 6/114.3 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 17" x 9" -12ET | 5/150 | -12 | Call for best price | ||

