Dynamic Steel SUNRAYSIA Chrome Wheels
SUNRAYSIA Chrome
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 15" | |||||
| 15" x 7" -9ET | 6/139.7 | -9 | Call for best price | ||
| 15" x 7" +10ET | 6/139.7 | 10 | Call for best price | ||
| 15" x 8" -22ET | 6/139.7 | -22 | Call for best price | ||
| 15" x 10" -44ET | 6/139.7 | -44 | Call for best price | ||
| 16" | |||||
| 16" x 7" -11ET | 6/139.7 | -11 | Call for best price | ||
| 16" x 7" +7ET | 6/139.7 | 7 | Call for best price | ||
| 16" x 7" +25ET | 6/139.7 | 25 | Call for best price | ||
| 16" x 8" -13ET | 6/139.7 | -13 | Call for best price | ||
| 16" x 8" +0ET | 5/150 | 0 | Call for best price | ||
| 16" x 8" +20ET | 6/139.7 | 20 | Call for best price | ||
| 17" | |||||
| 17" x 8" +25ET | 6/139.7 | 25 | Call for best price | ||
