FUEL OFFROAD ARC GLOSS BLACK MILLED Wheels
ARC GLOSS BLACK MILLED
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 20" | |||||
| 20" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 20" x 9" +1ET | 5/139.7 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/180 | 1 | Call for best price | ||
| 20" x 10" -18ET | 5/127 | -18 | Call for best price | ||
| 20" x 10" -18ET | 6/135 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/170 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/180 | -18 | Call for best price | ||
| 22" | |||||
| 22" x 10" -18ET | 6/135 | -18 | Call for best price | ||
| 22" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 22" x 10" -18ET | 8/170 | -18 | Call for best price | ||
| 22" x 10" -18ET | 8/180 | -18 | Call for best price | ||
| 22" x 12" -44ET | 5/114.3 | -44 | Call for best price | ||
| 22" x 12" -44ET | 6/135 | -44 | Call for best price | ||
| 22" x 12" -44ET | 5/139.7 | -44 | Call for best price | ||
| 22" x 12" -44ET | 8/165.1 | -44 | Call for best price | ||
| 22" x 12" -44ET | 8/170 | -44 | Call for best price | ||
| 22" x 12" -44ET | 8/180 | -44 | Call for best price | ||



