FUEL OFFROAD ASSAULT 1-PIECE GLOSS BLACK MILLED Wheels
ASSAULT 1-PIECE GLOSS BLACK MILLED
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 17" | |||||
| 17" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 17" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 17" x 9" +2ET | 6/135 | 2 | Call for best price | ||
| 18" | |||||
| 18" x 9" -13ET | 6/135 | -13 | Call for best price | ||
| 18" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 18" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 18" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 18" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 18" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 18" x 9" +19ET | 6/135 | 19 | Call for best price | ||
| 18" x 9" +19ET | 6/135 | 19 | Call for best price | ||
| 20" | |||||
| 20" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 20" x 9" +1ET | 5/139.7 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/180 | 1 | Call for best price | ||
| 20" x 9" +19ET | 6/135 | 19 | Call for best price | ||
| 20" x 9" +19ET | 6/135 | 19 | Call for best price | ||
| 20" x 9" +20ET | 5/139.7 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/165.1 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/170 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" x 10" -22ET | 6/135 | -22 | Call for best price | ||
| 20" x 10" -18ET | 5/114.3 | -18 | Call for best price | ||
| 20" x 10" -18ET | 5/139.7 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/170 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/180 | -18 | Call for best price | ||
| 22" | |||||
| 22" x 10" +18ET | 6/135 | 18 | Call for best price | ||


