FUEL OFFROAD CLEAVER 1-PIECE GLOSS BLACK MILLED Wheels
CLEAVER 1-PIECE GLOSS BLACK MILLED
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 17" | |||||
| 17" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 17" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 17" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 18" | |||||
| 18" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 18" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 18" x 9" -12ET | 8/165.1 | -12 | Call for best price | ||
| 18" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 18" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 18" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 18" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" | |||||
| 20" x 8.25" -246ET | 8/165.1 | -246 | Call for best price | ||
| 20" x 8.25" -240ET | 8/165.1 | -240 | Call for best price | ||
| 20" x 8.25" -227ET | 8/170 | -227 | Call for best price | ||
| 20" x 8.25" -221ET | 8/165.1 | -221 | Call for best price | ||
| 20" x 8.25" -221ET | 8/210 | -221 | Call for best price | ||
| 20" x 8.25" -202ET | 8/170 | -202 | Call for best price | ||
| 20" x 8.25" -202ET | 8/200 | -202 | Call for best price | ||
| 20" x 8.25" -195ET | 8/210 | -195 | Call for best price | ||
| 20" x 8.25" -176ET | 8/170 | -176 | Call for best price | ||
| 20" x 8.25" +105ET | 8/165.1 | 105 | Call for best price | ||
| 20" x 8.25" +105ET | 8/200 | 105 | Call for best price | ||
| 20" x 8.25" +105ET | 8/210 | 105 | Call for best price | ||
| 20" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 20" x 9" +1ET | 5/139.7 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/180 | 1 | Call for best price | ||
| 20" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 20" x 9" +20ET | 5/139.7 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/170 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" x 10" -18ET | 5/114.3 | -18 | Call for best price | ||
| 20" x 10" -18ET | 6/135 | -18 | Call for best price | ||
| 20" x 10" -18ET | 5/139.7 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/170 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/180 | -18 | Call for best price | ||
| 20" x 12" -44ET | 5/114.3 | -44 | Call for best price | ||
| 20" x 12" -44ET | 6/135 | -44 | Call for best price | ||
| 20" x 12" -44ET | 5/139.7 | -44 | Call for best price | ||
| 20" x 12" -44ET | 8/165.1 | -44 | Call for best price | ||
| 20" x 12" -44ET | 8/170 | -44 | Call for best price | ||
| 22" | |||||
| 22" x 10" -18ET | 6/135 | -18 | Call for best price | ||
| 22" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 22" x 12" -44ET | 5/114.3 | -44 | Call for best price | ||
| 22" x 12" -44ET | 5/139.7 | -44 | Call for best price | ||
| 22" x 12" -44ET | 8/165.1 | -44 | Call for best price | ||
| 22" x 12" -44ET | 8/170 | -44 | Call for best price | ||

