FUEL OFFROAD CONTRA GLOSS BLACK RED TINTED CLEAR Wheels
CONTRA GLOSS BLACK RED TINTED CLEAR
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 18" | |||||
| 18" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 18" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 20" | |||||
| 20" x 9" +1ET | 5/114.3 | 1 | Call for best price | ||
| 20" x 9" +1ET | 5/139.7 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 20" x 9" +2ET | 6/135 | 2 | Call for best price | ||
| 20" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 20" x 9" +20ET | 5/139.7 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/165.1 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/170 | 20 | Call for best price | ||
| 20" x 10" -19ET | 6/135 | -19 | Call for best price | ||
| 20" x 10" -18ET | 5/114.3 | -18 | Call for best price | ||
| 20" x 10" -18ET | 5/139.7 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/180 | -18 | Call for best price | ||
| 22" | |||||
| 22" x 10" -19ET | 6/135 | -19 | Call for best price | ||
| 22" x 10" -18ET | 5/114.3 | -18 | Call for best price | ||
| 22" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 22" x 10" -18ET | 8/170 | -18 | Call for best price | ||
| 22" x 12" -44ET | 5/114.3 | -44 | Call for best price | ||
| 22" x 12" -43ET | 6/135 | -43 | Call for best price | ||
| 24" | |||||
| 24" x 12" -44ET | 5/127 | -44 | Call for best price | ||
| 24" x 12" -44ET | 6/135 | -44 | Call for best price | ||





