FUEL OFFROAD COVERT MATTE BLACK Wheels
COVERT MATTE BLACK
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 15" | |||||
| 15" x 8" -19ET | 5/114.3 | -19 | Call for best price | ||
| 15" x 8" -19ET | 5/139.7 | -19 | Call for best price | ||
| 15" x 8" -19ET | 6/139.7 | -19 | Call for best price | ||
| 16" | |||||
| 16" x 8" +1ET | 5/139.7 | 1 | Call for best price | ||
| 16" x 8" +1ET | 6/139.7 | 1 | Call for best price | ||
| 17" | |||||
| 17" x 8.5" +0ET | 6/139.7 | 0 | Call for best price | ||
| 17" x 8.5" +14ET | 6/114.3 | 14 | Call for best price | ||
| 17" x 8.5" +14ET | 6/135 | 14 | Call for best price | ||
| 17" x 8.5" +14ET | 6/139.7 | 14 | Call for best price | ||
| 17" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 17" x 9" -12ET | 5/150 | -12 | Call for best price | ||
| 17" x 9" +1ET | 5/127 | 1 | Call for best price | ||
| 17" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 17" x 9" +1ET | 6/139.7 | 1 | Call for best price | ||
| 17" x 9" +1ET | 5/150 | 1 | Call for best price | ||
| 17" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 17" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 17" x 9" +1ET | 8/180 | 1 | Call for best price | ||
| 18" | |||||
| 18" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 18" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 18" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 18" x 9" -12ET | 8/165.1 | -12 | Call for best price | ||
| 18" x 9" -12ET | 8/170 | -12 | Call for best price | ||
| 18" x 9" +1ET | 5/127 | 1 | Call for best price | ||
| 18" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 18" x 9" +1ET | 5/139.7 | 1 | Call for best price | ||
| 18" x 9" +1ET | 6/139.7 | 1 | Call for best price | ||
| 18" x 9" +1ET | 5/150 | 1 | Call for best price | ||
| 18" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 18" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 18" x 9" +1ET | 8/180 | 1 | Call for best price | ||
| 18" x 9" +20ET | 5/127 | 20 | Call for best price | ||
| 18" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 18" x 9" +20ET | 5/139.7 | 20 | Call for best price | ||
| 18" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 18" x 9" +20ET | 5/150 | 20 | Call for best price | ||
| 18" x 9" +20ET | 8/165.1 | 20 | Call for best price | ||
| 18" x 9" +20ET | 8/170 | 20 | Call for best price | ||
| 18" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" | |||||
| 20" x 9" +1ET | 5/127 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/139.7 | 1 | Call for best price | ||
| 20" x 9" +1ET | 5/150 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/180 | 1 | Call for best price | ||
| 20" x 9" +20ET | 5/127 | 20 | Call for best price | ||
| 20" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 20" x 9" +20ET | 5/139.7 | 20 | Call for best price | ||
| 20" x 9" +20ET | 6/139.7 | 20 | Call for best price | ||
| 20" x 9" +20ET | 5/150 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/165.1 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/170 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" x 10" -18ET | 5/127 | -18 | Call for best price | ||
| 20" x 10" -18ET | 6/135 | -18 | Call for best price | ||
| 20" x 10" -18ET | 6/139.7 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/170 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/180 | -18 | Call for best price | ||



