FUEL OFFROAD VECTOR MATTE BLACK Wheels
VECTOR MATTE BLACK
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 16" | |||||
| 16" x 8" +1ET | 6/139.7 | 1 | Call for best price | ||
| 16" x 8" +15ET | 6/114.3 | 15 | Call for best price | ||
| 16" x 8" +20ET | 5/114.3 | 20 | Call for best price | ||
| 16" x 8" +20ET | 6/139.7 | 20 | Call for best price | ||
| 17" | |||||
| 17" x 8.5" -6ET | 6/139.7 | -6 | Call for best price | ||
| 17" x 8.5" +7ET | 6/120 | 7 | Call for best price | ||
| 17" x 8.5" +7ET | 6/135 | 7 | Call for best price | ||
| 17" x 8.5" +7ET | 6/139.7 | 7 | Call for best price | ||
| 17" x 8.5" +7ET | 5/150 | 7 | Call for best price | ||
| 17" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/139.7 | -12 | Call for best price | ||
| 18" | |||||
| 18" x 9" +1ET | 5/127 | 1 | Call for best price | ||
| 18" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 18" x 9" +1ET | 6/139.7 | 1 | Call for best price | ||
| 18" x 9" +1ET | 5/150 | 1 | Call for best price | ||
| 18" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 18" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 18" x 9" +6ET | 6/120 | 6 | Call for best price | ||
| 18" x 9" +19ET | 6/139.7 | 19 | Call for best price | ||
| 18" x 9" +20ET | 6/120 | 20 | Call for best price | ||
| 18" x 9" +20ET | 5/127 | 20 | Call for best price | ||
| 18" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 18" x 9" +20ET | 5/150 | 20 | Call for best price | ||
| 18" x 9" +20ET | 8/165.1 | 20 | Call for best price | ||
| 18" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" | |||||
| 20" x 9" +1ET | 5/127 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/135 | 1 | Call for best price | ||
| 20" x 9" +1ET | 6/139.7 | 1 | Call for best price | ||
| 20" x 9" +1ET | 5/150 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/165.1 | 1 | Call for best price | ||
| 20" x 9" +1ET | 8/170 | 1 | Call for best price | ||
| 20" x 9" +19ET | 6/139.7 | 19 | Call for best price | ||
| 20" x 9" +20ET | 6/135 | 20 | Call for best price | ||
| 20" x 9" +20ET | 5/150 | 20 | Call for best price | ||
| 20" x 9" +20ET | 8/180 | 20 | Call for best price | ||
| 20" x 10" -18ET | 5/127 | -18 | Call for best price | ||
| 20" x 10" -18ET | 6/139.7 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/165.1 | -18 | Call for best price | ||
| 20" x 10" -18ET | 8/170 | -18 | Call for best price | ||



