KING WHEELS MODULAR Black Wheels
MODULAR Black
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 15" | |||||
| 15" x 8" -23ET | 6/139.7 | -23 | Call for best price | ||
| 16" | |||||
| 16" x 8" -25ET | 6/139.7 | -25 | Call for best price | ||
| 16" x 8" -25ET | 5/165.1 | -25 | Call for best price | ||
| 16" x 8" +0ET | 6/139.7 | 0 | Call for best price | ||
| 16" x 8" +0ET | 5/150 | 0 | Call for best price | ||
| 16" x 8" +0ET | 5/165.1 | 0 | Call for best price | ||
| 16" x 8" +20ET | 6/139.7 | 20 | Call for best price | ||
| 17" | |||||
| 17" x 8" +0ET | 6/139.7 | 0 | Call for best price | ||
| 17" x 8" +15ET | 6/139.7 | 15 | Call for best price | ||
| 17" x 8" +25ET | 6/139.7 | 25 | Call for best price | ||
| 17" x 8" +30ET | 6/139.7 | 30 | Call for best price | ||
