Niche GAMMA GLOSS BLACK Wheels
GAMMA GLOSS BLACK
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 18" | |||||
| 18" x 8" +40ET | 5/114.3 | 40 | Call for best price | ||
| 18" x 8" +40ET | 5/120 | 40 | Call for best price | ||
| 18" x 8" +42ET | 5/112 | 42 | Call for best price | ||
| 19" | |||||
| 19" x 8.5" +35ET | 5/112 | 35 | Call for best price | ||
| 19" x 8.5" +35ET | 5/114.3 | 35 | Call for best price | ||
| 19" x 8.5" +35ET | 5/120 | 35 | Call for best price | ||
| 19" x 8.5" +42ET | 5/112 | 42 | Call for best price | ||
| 19" x 9.5" +35ET | 5/112 | 35 | Call for best price | ||
| 19" x 9.5" +35ET | 5/114.3 | 35 | Call for best price | ||
| 19" x 9.5" +35ET | 5/120 | 35 | Call for best price | ||
| 19" x 9.5" +48ET | 5/112 | 48 | Call for best price | ||
| 20" | |||||
| 20" x 9" +18ET | 5/115 | 18 | Call for best price | ||
| 20" x 9" +35ET | 5/114.3 | 35 | Call for best price | ||
| 20" x 9" +35ET | 5/120 | 35 | Call for best price | ||
| 20" x 9" +38ET | 5/112 | 38 | Call for best price | ||
| 20" x 10.5" +20ET | 5/115 | 20 | Call for best price | ||
| 20" x 10.5" +35ET | 5/120 | 35 | Call for best price | ||
| 20" x 10.5" +40ET | 5/112 | 40 | Call for best price | ||
| 20" x 10.5" +40ET | 5/114.3 | 40 | Call for best price | ||
| 22" | |||||
| 22" x 9" +15ET | 5/115 | 15 | Call for best price | ||
| 22" x 9" +35ET | 5/127 | 35 | Call for best price | ||
| 22" x 9" +38ET | 5/112 | 38 | Call for best price | ||
| 22" x 9" +38ET | 5/114.3 | 38 | Call for best price | ||
| 22" x 9" +38ET | 5/120 | 38 | Call for best price | ||
| 22" x 10.5" +20ET | 5/115 | 20 | Call for best price | ||
| 22" x 10.5" +35ET | 5/127 | 35 | Call for best price | ||
| 22" x 10.5" +35ET | 5/130 | 35 | Call for best price | ||
| 22" x 10.5" +35ET | 5/130 | 35 | Call for best price | ||
| 22" x 10.5" +40ET | 5/108 | 40 | Call for best price | ||
| 22" x 10.5" +40ET | 5/112 | 40 | Call for best price | ||
| 22" x 10.5" +40ET | 5/114.3 | 40 | Call for best price | ||
| 22" x 10.5" +40ET | 5/120 | 40 | Call for best price | ||
| 22" x 10.5" +45ET | 5/130 | 45 | Call for best price | ||
| 24" | |||||
| 24" x 10" +35ET | 5/112 | 35 | Call for best price | ||
| 24" x 10" +35ET | 5/112 | 35 | Call for best price | ||
| 24" x 10" +35ET | 5/114.3 | 35 | Call for best price | ||
| 24" x 10" +35ET | 5/120 | 35 | Call for best price | ||
| 24" x 10" +35ET | 5/130 | 35 | Call for best price | ||
| 24" x 10" +35ET | 5/130 | 35 | Call for best price | ||
| 24" x 10" +38ET | 5/108 | 38 | Call for best price | ||



