TSW by WheelPros BATHURST GLOSS GUNMETAL Wheels
BATHURST GLOSS GUNMETAL
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 19" | |||||
| 19" x 8.5" +15ET | 5/114.3 | 15 | Call for best price | ||
| 19" x 9" +15ET | 5/120 | 15 | Call for best price | ||
| 19" x 9" +30ET | 5/114.3 | 30 | Call for best price | ||
| 19" x 9.5" +39ET | 5/114.3 | 39 | Call for best price | ||
| 19" x 9.5" +39ET | 5/120 | 39 | Call for best price | ||
| 20" | |||||
| 20" x 9" +15ET | 5/120 | 15 | Call for best price | ||
| 20" x 9" +20ET | 5/114.3 | 20 | Call for best price | ||
| 20" x 9" +30ET | 5/114.3 | 30 | Call for best price | ||
| 20" x 9.5" +35ET | 5/114.3 | 35 | Call for best price | ||
| 20" x 10" +25ET | 5/112 | 25 | Call for best price | ||
| 20" x 10" +35ET | 5/120 | 35 | Call for best price | ||
| 20" x 10" +40ET | 5/112 | 40 | Call for best price | ||
| 20" x 10" +40ET | 5/114.3 | 40 | Call for best price | ||
| 20" x 10.5" +25ET | 5/114.3 | 25 | Call for best price | ||
| 20" x 10.5" +25ET | 5/120 | 25 | Call for best price | ||
| 21" | |||||
| 21" x 9" +25ET | 5/120 | 25 | Call for best price | ||
| 21" x 9" +40ET | 5/108 | 40 | Call for best price | ||
| 21" x 10.5" +41ET | 5/112 | 41 | Call for best price | ||
| 21" x 11" +25ET | 5/120 | 25 | Call for best price | ||

