TSW by WheelPros BRISTOL MATTE BLACK Wheels
BRISTOL MATTE BLACK
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 17" | |||||
| 17" x 8" +32ET | 5/112 | 32 | Call for best price | ||
| 18" | |||||
| 18" x 9.5" +20ET | 5/120 | 20 | Call for best price | ||
| 18" x 9.5" +35ET | 5/112 | 35 | Call for best price | ||
| 18" x 9.5" +35ET | 5/120 | 35 | Call for best price | ||
| 19" | |||||
| 19" x 9.5" +20ET | 5/120 | 20 | Call for best price | ||
| 19" x 9.5" +35ET | 5/120 | 35 | Call for best price | ||
| 20" | |||||
| 20" x 10" +25ET | 5/114.3 | 25 | Call for best price | ||
| 20" x 10" +25ET | 5/120 | 25 | Call for best price | ||
| 20" x 10" +40ET | 5/114.3 | 40 | Call for best price | ||
| 20" x 10" +40ET | 5/120 | 40 | Call for best price | ||
| 20" x 10.5" +44ET | 5/112 | 44 | Call for best price | ||
| 22" | |||||
| 22" x 10.5" +44ET | 5/112 | 44 | Call for best price | ||

