XD XD811 ROCKSTAR II Matte Black Wheels
XD811 ROCKSTAR II Matte Black
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 17" | |||||
| 17" x 8" +10ET | 5/114.3 | 10 | Call for best price | ||
| 17" x 8" +10ET | 5/127 | 10 | Call for best price | ||
| 17" x 8" +10ET | 5/127 | 10 | Call for best price | ||
| 17" x 8" +10ET | 6/135 | 10 | Call for best price | ||
| 17" x 8" +35ET | 5/114.3 | 35 | Call for best price | ||
| 17" x 8" +35ET | 5/114.3 | 35 | Call for best price | ||
| 17" x 8" +35ET | 6/114.3 | 35 | Call for best price | ||
| 17" x 8" +35ET | 6/127 | 35 | Call for best price | ||
| 17" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 17" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 17" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 17" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 17" x 9" -12ET | 5/139.7 | -12 | Call for best price | ||
| 18" | |||||
| 18" x 9" +0ET | 6/120 | 0 | Call for best price | ||
| 18" x 9" +0ET | 5/127 | 0 | Call for best price | ||
| 18" x 9" +0ET | 6/135 | 0 | Call for best price | ||
| 18" x 9" +0ET | 5/139.7 | 0 | Call for best price | ||
| 18" x 9" +0ET | 8/180 | 0 | Call for best price | ||
| 18" x 9" +30ET | 5/114.3 | 30 | Call for best price | ||
| 18" x 9" +30ET | 5/114.3 | 30 | Call for best price | ||
| 18" x 9" +30ET | 6/135 | 30 | Call for best price | ||
| 18" x 9" +30ET | 5/150 | 30 | Call for best price | ||
| 20" | |||||
| 20" x 9" -12ET | 5/114.3 | -12 | Call for best price | ||
| 20" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 20" x 9" -12ET | 5/127 | -12 | Call for best price | ||
| 20" x 9" -12ET | 6/135 | -12 | Call for best price | ||
| 20" x 9" +0ET | 5/127 | 0 | Call for best price | ||
| 20" x 9" +0ET | 6/135 | 0 | Call for best price | ||
| 20" x 9" +0ET | 5/139.7 | 0 | Call for best price | ||
| 20" x 9" +18ET | 5/114.3 | 18 | Call for best price | ||
| 20" x 9" +18ET | 5/114.3 | 18 | Call for best price | ||
| 20" x 9" +18ET | 6/120 | 18 | Call for best price | ||
| 20" x 9" +18ET | 5/127 | 18 | Call for best price | ||
| 20" x 9" +18ET | 6/135 | 18 | Call for best price | ||
| 20" x 9" +18ET | 8/170 | 18 | Call for best price | ||
| 20" x 9" +30ET | 5/114.3 | 30 | Call for best price | ||
| 20" x 9" +30ET | 5/114.3 | 30 | Call for best price | ||
| 20" x 9" +30ET | 6/114.3 | 30 | Call for best price | ||
| 20" x 9" +30ET | 6/135 | 30 | Call for best price | ||
| 20" x 9" +30ET | 6/135 | 30 | Call for best price | ||
| 20" x 9" +30ET | 5/139.7 | 30 | Call for best price | ||
| 20" x 10" -24ET | 5/127 | -24 | Call for best price | ||
| 20" x 10" -24ET | 6/135 | -24 | Call for best price | ||
| 20" x 12" -44ET | 5/127 | -44 | Call for best price | ||
| 20" x 12" -44ET | 6/135 | -44 | Call for best price | ||
| 20" x 12" -44ET | 8/170 | -44 | Call for best price | ||
| 22" | |||||
| 22" x 12" -44ET | 5/114.3 | -44 | Call for best price | ||
| 22" x 12" -44ET | 5/127 | -44 | Call for best price | ||


