XD XD825 BUCK 25 Gloss Black Milled Wheels
XD825 BUCK 25 Gloss Black Milled
Available Sizes
| Size | Stud Pattern | Offset | Price | ||
|---|---|---|---|---|---|
| 20" | |||||
| 20" x 9" +0ET | 5/127 | 0 | Call for best price | ||
| 20" x 9" +0ET | 6/135 | 0 | Call for best price | ||
| 20" x 9" +0ET | 5/139.7 | 0 | Call for best price | ||
| 20" x 9" +0ET | 8/165.1 | 0 | Call for best price | ||
| 20" x 9" +0ET | 8/170 | 0 | Call for best price | ||
| 20" x 9" +0ET | 8/180 | 0 | Call for best price | ||
| 20" x 9" +25ET | 5/150 | 25 | Call for best price | ||
| 20" x 10" -24ET | 5/127 | -24 | Call for best price | ||
| 20" x 10" -24ET | 5/127 | -24 | Call for best price | ||
| 20" x 10" -24ET | 6/135 | -24 | Call for best price | ||
| 20" x 10" -24ET | 5/139.7 | -24 | Call for best price | ||
| 20" x 10" -24ET | 8/165.1 | -24 | Call for best price | ||
| 20" x 10" -24ET | 8/170 | -24 | Call for best price | ||
| 20" x 12" -44ET | 6/135 | -44 | Call for best price | ||
| 20" x 14" -76ET | 5/127 | -76 | Call for best price | ||
| 20" x 14" -76ET | 6/135 | -76 | Call for best price | ||


